There were 18 companies in cities associated with Hood River County, Oregon, that received 19 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 41.9% decrease from the number of companies inspected in the previous year, when 31 companies received 31 inspections.
The companies inspected operate in the Food and Cosmetics sector.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (77.8%). Four should take voluntary action to correct the organization’s management operations (22.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allegre Farms, LLC | Food and Cosmetics | 09/22/2025 | No Action Indicated (NAI) |
| Boi, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Columbia Mushroom Company, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Elk Mountain, LLC | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Full Circle Farming, LLC | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Gorge Orchard Enterprise, LLC | Food and Cosmetics | 09/05/2025 | No Action Indicated (NAI) |
| Hood River Cherry Company | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Hood River Juice Company, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Hood River Juice Company, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Hood River Organic Upick Farms, LLC | Food and Cosmetics | 09/22/2025 | No Action Indicated (NAI) |
| Kennedy Orchards, Inc. | Food and Cosmetics | 09/03/2025 | Voluntary Action Indicated (VAI) |
| Killer Tomato, LLC | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Laraway & Sons, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| McNerney Farms, Inc. | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Medina’s Orchards, LLC | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Oak Rose Farm, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Port of Cascade Locks | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Stewart Farms, Inc. | Food and Cosmetics | 09/16/2025 | Voluntary Action Indicated (VAI) |
| Wimmers Family Orchards, LLC | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


