There were 30 lawyers with active licenses to practice in Wasco County as of September, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Bradley V Timmons | 903941 | – |
| Caleb M Berthelsen | 195801 | – |
| Charles Keenan Toole | 753665 | – |
| Connor B McDermott | 215438 | – |
| Giulia CS Good Stefani | 176368 | – |
| Irene A Scruggs | 065030 | – |
| James K Woods | 040090 | – |
| James M Habberstad | 733421 | – |
| James R Foster | 723173 | – |
| Janet L Stauffer | 901223 | – |
| Jason R Corey | 942796 | – |
| Jeffrey M Wallace | 763730 | – |
| Jennifer Hinman | 012872 | – |
| Jerrett C Glass | 123237 | – |
| Jessica L Rose | 086226 | – |
| John A Wolf | 954569 | – |
| Jonathan M Kara | 200969 | – |
| Kara K Davis | 030911 | – |
| Kiffanie Ann Phillips | 084432 | – |
| Kristen A Campbell | 135998 | – |
| Louis J Grossman | 041867 | – |
| Marion T Weatherford | 964523 | – |
| Marisa Elena Fiat | 235070 | – |
| Mary Alice Winters | 076824 | – |
| Meghan C Maier | 223133 | – |
| Rylin Smith | 245114 | – |
| Sarah E Carpenter | 002277 | – |
| Sean M Pank | 124140 | – |
| Tracy Kochevar Perry | 013785 | – |
| William G Dick II | 781819 | – |



