There were eight companies in cities associated with Wasco County, Oregon, that received eight FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
The companies inspected operate in the Food and Cosmetics sector.
There were six companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions. Two should take voluntary action to correct their management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Anderson Fruit, Inc. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Dahle Orchards, LLC | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Evans Fruit Company | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| McClaskey Orchards, LLC | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Orchard View, Inc. | Food and Cosmetics | 07/17/2025 | Voluntary Action Indicated (VAI) |
| Polehn Farms, Inc. | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Synon Enterprises, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Tenneson Orchards, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.


