There were 63 lawyers with active licenses to practice in Hood River County as of September, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Ana Colwell | 243677 | – |
| Andrew J Myers | 094554 | – |
| Anna C Cavaleri | 210038 | – |
| Bernice Melamud | 146192 | – |
| Brandon M Kammer | 154584 | – |
| Brett VandenHeuvel | 054037 | – |
| Brian Michael Starns | 983507 | – |
| Carolyn R Smale | 954157 | – |
| Catherine M Walsh | 042748 | – |
| Chris O’Neill | 933870 | – |
| Danielle DeCant | 193502 | – |
| David Copeland | 082918 | – |
| Dirk E Doyle | 990417 | – |
| Douglas B Powrie | 942280 | – |
| Garrett R Sharp | 154728 | – |
| Ginger Genevieve Mooney | 031261 | – |
| Gwendolyn C Knoll | 955038 | – |
| Jack L Morris | 832920 | – |
| Jacqueline M Bishop | 072810 | – |
| James M Mason | 973259 | – |
| Janna Cummings | 233057 | – |
| Jessica J Gordon | 173583 | – |
| John A Olson | 971189 | – |
| John William Crumpacker | 911764 | – |
| Joshua Michael Gums | 173623 | – |
| Julie L Cline | 055470 | – |
| Julie Lucas O’Brien | 032031 | – |
| Justin Leigh | 242384 | – |
| Justin B Cox | 220182 | – |
| Karen Ostrye | 034172 | – |
| Kira C Guisto | 151698 | – |
| Lauren R Goldberg | 085678 | – |
| Lesley Apple Haskell | 962120 | – |
| Lisa Knight Davies | 033560 | – |
| Marc Geller | 971268 | – |
| Mark Robert Sandri | 084647 | – |
| Mark S Womble | 753927 | – |
| Marques C Lang | 235894 | – |
| Matthew E Ellis | 116628 | – |
| Meredith J Smith | 183024 | – |
| Michael B FitzSimons | 980223 | – |
| Michaela C Gore | 185252 | – |
| Miles B Johnson | 125773 | – |
| Naomi R Tsu | 242511 | – |
| Paul G Crowley | 851784 | – |
| Peter C Harman | 170808 | – |
| Richard H Balsley | 150327 | – |
| Robert A Abercrombie | 992067 | – |
| Rodrigo Fernandez-Ortega | 233254 | – |
| Ronald Reynier Jr. | 871172 | – |
| Ruben D Cleaveland | 092019 | – |
| Sara Foroshani | 131011 | – |
| Scott D Franke | 920207 | – |
| Shae Aisha Hill | 093831 | – |
| Staci L McCarthy | 076222 | – |
| Stacy S R Rust | 200461 | – |
| T Conor Sullivan | 054510 | – |
| Teunis Gerbrand Wyers | 111496 | – |
| Todd E Bofferding | 883720 | – |
| Victor W VanKoten | 711798 | – |
| William E Tre Hendricks III | 116944 | – |
| William H Sumerfield | 891266 | – |
| carter healy howell | 253434 | – |



