There were 11 companies in a city associated with Hood River County, Oregon, that received 12 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 1,000% increase over the number of companies inspected in the previous quarter, when one company received one inspection.
The companies inspected operate in the Food and Cosmetics sector.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (81.8%). Two should take voluntary action to correct their management operations (18.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Boi, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Columbia Mushroom Company, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Full Circle Farming, LLC | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Hood River Cherry Company | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Hood River Juice Company, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Hood River Juice Company, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Hood River Organic Upick Farms, LLC | Food and Cosmetics | 09/22/2025 | No Action Indicated (NAI) |
| Kennedy Orchards, Inc. | Food and Cosmetics | 09/03/2025 | Voluntary Action Indicated (VAI) |
| Killer Tomato, LLC | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Laraway & Sons, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| McNerney Farms, Inc. | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Oak Rose Farm, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.


