In 2024, Medicaid providers in Bend billed a total of $2,019,971 for radiology procedures, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount represents an increase of 52.8% compared with 2023, when $1,322,285 was billed for these services.
Medicaid is a state-administered health insurance program funded jointly by federal and state governments. It insures low-income groups, families, seniors, children, and individuals with disabilities, contributing significantly to the U.S. health care system.
Because taxpayer resources fund Medicaid, changing billing levels reflect how public health care funding is distributed locally.
The Radiology Procedures service group comprises Medicaid-billed services categorized by care type, using standardized HCPCS and CPT code designations. For this study, each billing code was allocated to one service group based on consistent code prefixes and number ranges, enabling aggregation of related services while preventing double counting and maintaining accurate year-over-year rankings.
While Medicaid spending grew across various service types, radiology procedures ranked sixth by total payments within Bend for 2024.
In Oregon overall, the radiology procedures group ranked 10th for total Medicaid payments in 2024.
From 2019 to 2024, Bend’s Medicaid spending on radiology procedures increased by $731,854—a 56.8% rise. Growth gained momentum during certain years, notably in 2023 and 2021, when year-over-year increases were higher.
Although these services were provided citywide, Medicaid payments were concentrated in a small selection of ZIP codes. In 2024, ZIP code 97701 accounted for $2,011,092 and 97702 for $8,878, with these two areas comprising the entire Medicaid payment total for radiology procedures in Bend that year.
Only a few billing codes made up the largest portion of Medicaid spending in the radiology procedures group.
In comparison, Medicaid payments linked to radiology procedures in Bend increased by 52.8% between 2024 and 2023, while overall Medicaid claims in the city saw a 6.8% increase in the same timeframe.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures amounted to about $871.7 billion in fiscal 2023, approximately 18% of U.S. health spending, a significant rise from around $613.5 billion in 2019, prior to the COVID-19 pandemic.
This near-40% surge can be attributed mainly to expanded program enrollment and higher use of services throughout and after the pandemic.
Recent federal budget measures under the Trump administration have included plans to reduce federal Medicaid contributions and alter the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to result in more than $1 trillion in federal Medicaid cuts over 10 years and implements requirements such as work mandates and greater cost-sharing. These measures could reduce insurance coverage and financial support for some enrollees and are projected to shift more Medicaid costs to individual states while capping federal program growth, even as the program continues to serve tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,288,116 | -5.2% |
| 2021 | $1,571,679 | 22% |
| 2022 | $1,068,440 | -32% |
| 2023 | $1,322,285 | 23.8% |
| 2024 | $2,019,971 | 52.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $12,243,312 | 28% |
| 2 | Alcohol and Drug Abuse Treatment | $9,767,964 | 22.3% |
| 3 | Evaluation and Management | $8,646,276 | 19.8% |
| 4 | National Codes Established for State Medicaid Agencies | $4,075,403 | 9.3% |
| 5 | Temporary National Codes (Non-Medicare) | $2,823,750 | 6.5% |
| 6 | Radiology Procedures | $2,019,971 | 4.6% |
| 7 | Durable Medical Equipment | $645,486 | 1.5% |
| 8 | Ambulance and Other Transport Services and Supplies | $594,634 | 1.4% |
| 9 | Surgery | $506,574 | 1.2% |
| 10 | Procedures / Professional Services | $388,532 | 0.9% |
| 11 | Pathology and Laboratory Procedures | $359,045 | 0.8% |
| 12 | Medical And Surgical Supplies | $342,027 | 0.8% |
| 13 | Temporary Codes | $290,703 | 0.7% |
| 14 | Dental Services | $286,239 | 0.7% |
| 15 | Drugs Administered Other than Oral Method | $229,766 | 0.5% |
| 16 | Anesthesia | $174,962 | 0.4% |
| 17 | Vision Services | $110,776 | 0.3% |
| 18 | Enteral and Parenteral Therapy | $95,368 | 0.2% |
| 19 | Orthotic Procedures and services | $93,243 | 0.2% |
| 20 | Administrative, Miscellaneous and Investigational | $39,237 | 0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $17,215 | <0.1% |
| 22 | Prosthetic Procedures | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $337,156 | 183 |
| 77067 | Scr mammo bi incl cad | $203,795 | 106 |
| 70553 | Mri brain stem w/o & w/dye | $99,866 | 44 |
| 76856 | Us exam pelvic complete | $99,798 | 67 |
| 76830 | Transvaginal us non-ob | $97,554 | 58 |
| 77063 | Breast tomosynthesis bi | $89,868 | 106 |
| 70450 | Ct head/brain w/o dye | $81,150 | 147 |
| 76642 | Ultrasound breast limited | $79,811 | 63 |
| 78815 | Pet image w/ct skull-thigh | $75,277 | 8 |
| 76816 | Ob us follow-up per fetus | $73,407 | 60 |
| 76805 | Ob us >/= 14 wks sngl fetus | $61,412 | 43 |
| 72148 | Mri lumbar spine w/o dye | $54,703 | 40 |
| 71046 | X-ray exam chest 2 views | $53,561 | 227 |
| 76705 | Echo exam of abdomen | $51,609 | 81 |
| 77066 | Dx mammo incl cad bi | $51,570 | 20 |
| 73721 | Mri jnt of lwr extre w/o dye | $39,308 | 29 |
| 77065 | Dx mammo incl cad uni | $39,087 | 20 |
| 77049 | Mri breast c-+ w/cad bi | $33,238 | 9 |
| 70551 | Mri brain stem w/o dye | $33,079 | 30 |
| 76536 | Us exam of head and neck | $25,043 | 14 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

