Adobe Stock
Adobe Stock
Of the 1,503 subsidies provided, the largest was for Weedman Brothers, which received $106,889 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Sherman County farmer was $1 to Kent Thomas.
There were 71 fewer subsidies than the year before, and the total value of the subsidies fell by $2,900,099.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Weedman Brothers | $106,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $238,133 |
Weedman Brothers | $67,768 | Price Loss Coverage Program | $238,133 |
Cranston Farms, LLC | $60,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,110 |
Powell Farms, LLC | $56,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,487 |
Hart Ranch | $54,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,455 |
Martin Cattle Company | $54,571 | Conservation Reserve Program Payment - Annual Rental | $95,336 |
E Luetta Shull | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Jean Mansfield | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Nathan Smith Partnership | $48,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,169 |
Wheatacres Ranch II | $46,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,659 |
Fields Ranches | $44,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,433 |
B & B Operations | $44,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,122 |
Douglas J. Bibby | $44,547 | Conservation Reserve Program Payment - Annual Rental | $59,433 |
Moore Brothers | $44,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,743 |
Constance K. Martin | $43,657 | Conservation Reserve Program Payment - Annual Rental | $43,657 |
Wendell & Joyce Clodfelter | $41,994 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Terry & Marilyn Eakin | $39,730 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
Rory J. Wilson | $39,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,772 |
Padget Ranches | $37,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,158 |
Martin Brothers Land | $37,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,568 |
Pauline Salomon | $36,602 | Conservation Reserve Program Payment - Annual Rental | $50,307 |
Martin Farms, Inc. | $36,306 | Price Loss Coverage Program | $108,393 |
Eakin Ranch | $35,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,323 |
Fields Ranches | $35,300 | Conservation Reserve Program Payment - Annual Rental | $148,433 |
J Bar S Ranch Simantel & Sons | $35,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,584 |
Weedman Ranches, Inc. | $35,015 | Price Loss Coverage Program | $115,089 |
Circle R. Ranch | $34,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,792 |
Tim Jefferies | $34,284 | Conservation Reserve Program Payment - Annual Rental | $63,884 |
K-3 Ranches, Inc. | $34,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,980 |
Justesen Ranches | $33,052 | Grasslands Reserve Program | $177,159 |
Wheatacres Ranch II | $32,660 | Price Loss Coverage Program | $104,659 |
Justesen Ranches | $32,084 | Price Loss Coverage Program | $177,159 |
Fields Ranches | $31,596 | Price Loss Coverage Program | $148,433 |
Simantel Family Farm, Inc. | $31,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,859 |
Olsen Farms | $30,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,624 |
Kory Charles Kock | $30,457 | Conservation Reserve Program Payment - Annual Rental | $34,436 |
Arlone Stradley | $28,938 | Conservation Reserve Program Payment - Annual Rental | $46,855 |
Kock Farms, LLC | $28,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,341 |
Hart Ranch | $28,192 | Price Loss Coverage Program | $146,455 |
Wendell & Joyce Clodfelter | $28,158 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Alan W and Judy M Von Borstel | $27,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,896 |
Pinkerton Brothers | $27,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,771 |
Catherine A. Ruggles | $27,471 | Conservation Reserve Program Payment - Annual Rental | $37,697 |
Justesen Ranches | $27,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,159 |
Kenneth Melzer | $26,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,183 |
Nell Melzer | $26,218 | Conservation Reserve Program Payment - Annual Rental | $38,209 |
Stutzman Farms Partnership | $25,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,882 |
Martin J & Molly J Belshe | $25,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,339 |
Ryan and Heather Thompson | $24,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,731 |
Leo W Coelsch | $24,238 | Conservation Reserve Program Payment - Annual Rental | $37,891 |
Mark Spencer | $24,238 | Conservation Reserve Program Payment - Annual Rental | $27,571 |
Jp Farms | $23,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,408 |
James & Dorene Macnab | $22,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,857 |
Trena D. Gray | $22,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,300 |
K & L Wheat and Cattle, LLC | $22,608 | Conservation Reserve Program Payment - Annual Rental | $40,842 |
Terry & Marilyn Eakin | $21,730 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
Mckinney Ranch, Inc. | $21,466 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,636 |
Earl Ranch | $21,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,024 |
B & B Operations | $21,004 | Price Loss Coverage Program | $109,122 |
Powell Farms, LLC | $20,782 | Price Loss Coverage Program | $143,487 |
Weedman Ranches, Inc. | $20,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,089 |
Mckinney Ranch, Inc. | $20,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,636 |
J Bar S Ranch Simantel & Sons | $20,146 | Price Loss Coverage Program | $85,584 |
Martin Farms, Inc. | $19,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,393 |
Rory J. Wilson | $19,946 | Price Loss Coverage Program | $101,772 |
Alan W and Judy M Von Borstel | $19,612 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
Williams Ranch | $19,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,421 |
Eakin Ranch | $19,025 | Price Loss Coverage Program | $101,323 |
Coelsch Wheat and Cattle | $18,846 | Price Loss Coverage Program | $70,360 |
Wb Ranch | $18,810 | Conservation Reserve Program Payment - Annual Rental | $49,614 |
Coelsch Wheat and Cattle | $18,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,360 |
James E. Bird | $18,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,494 |
Brett L. Gray | $18,345 | Price Loss Coverage Program | $18,345 |
L & B Wheat | $18,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,254 |
J Bar S Ranch Simantel & Sons | $18,060 | Price Loss Coverage Program | $85,584 |
Patrick M. Bird | $17,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,879 |
Richelderfer Ranch | $17,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,051 |
David H Moore Trust | $17,766 | Conservation Reserve Program Payment - Annual Rental | $23,640 |
Mildred E. Moore | $17,766 | Conservation Reserve Program Payment - Annual Rental | $24,849 |
Wind Chaser Ranch, Inc. | $17,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,504 |
Fred A. Justesen | $17,178 | Conservation Reserve Program Payment - Annual Rental | $73,218 |
Powell Farms, LLC | $17,046 | Price Loss Coverage Program | $143,487 |
Kyle Blagg | $16,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,147 |
Home on the Range, LLC | $16,976 | Conservation Reserve Program Payment - Annual Rental | $19,244 |
K-3 Ranches, Inc. | $16,948 | Price Loss Coverage Program | $73,980 |
Douglas T. Martin | $16,826 | Conservation Reserve Program Payment - Annual Rental | $19,976 |
William F. Martin | $16,826 | Conservation Reserve Program Payment - Annual Rental | $24,983 |
Richard Jauken | $16,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,037 |
Trena D. Gray | $16,391 | Price Loss Coverage Program | $39,300 |
Martin Cattle Company | $16,252 | Price Loss Coverage Program | $95,336 |
Cabral Livestock, LLC | $16,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,591 |
Larry Von Borstel | $16,143 | Price Loss Coverage Program | $60,871 |
Weedman Ranches, Inc. | $16,119 | Conservation Reserve Program Payment - Annual Rental | $115,089 |
Colton McCullough | $16,047 | Price Loss Coverage Program | $33,081 |
Martin Cattle Company | $16,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,336 |
Justesen Ranches | $15,956 | Livestock Forage Disaster Program | $177,159 |
Joseph E. Sharp | $15,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,142 |
Fields Ranches | $15,552 | Price Loss Coverage Program | $148,433 |
Alan W and Judy M Von Borstel | $15,484 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
Bar JJ Ranch | $15,452 | Price Loss Coverage Program | $29,544 |
Richard Jauken | $15,221 | Price Loss Coverage Program | $32,037 |
Pinkerton Brothers | $15,184 | Price Loss Coverage Program | $64,771 |
Richelderfer Ranch | $15,170 | Price Loss Coverage Program | $37,051 |
Colton McCullough | $15,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,081 |
Wendell & Joyce Clodfelter | $15,028 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Justesen Ranches | $14,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $177,159 |
Patricia Ann Benson | $14,821 | Conservation Reserve Program Payment - Annual Rental | $32,854 |
Johnathan C. Rolfe | $14,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,019 |
4M Farms | $14,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,137 |
James & Dorene Macnab | $14,502 | Price Loss Coverage Program | $47,857 |
Robert L. Martin Trust | $14,446 | Conservation Reserve Program Payment - Annual Rental | $15,319 |
Alan W and Judy M Von Borstel | $14,436 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
Gail Gunderson | $14,068 | Conservation Reserve Program Payment - Annual Rental | $26,012 |
Peder Gunderson | $14,068 | Conservation Reserve Program Payment - Annual Rental | $26,012 |
Jp Farms | $13,860 | Price Loss Coverage Program | $41,408 |
Robert L. Martin | $13,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,858 |
Thomson Martin | $13,619 | Price Loss Coverage Program | $20,080 |
Olsen Properties, LLC | $13,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,405 |
Logan & Darren Padget | $13,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,570 |
Circle R. Ranch | $13,156 | Price Loss Coverage Program | $156,792 |
Mick S. Wheeler | $13,135 | Price Loss Coverage Program | $22,011 |
Justesen Ranches | $13,119 | Livestock Forage Disaster Program | $177,159 |
SVB Farms, LLC | $12,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,813 |
Alan W and Judy M Von Borstel | $12,878 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
Weedman Brothers | $12,760 | Price Loss Coverage Program | $238,133 |
Patricia Ann Benson | $12,738 | Conservation Reserve Program Payment - Annual Rental | $32,854 |
Dorothy Benson | $12,738 | Conservation Reserve Program Payment - Annual Rental | $14,732 |
Larry Von Borstel | $12,445 | Conservation Reserve Program Payment - Annual Rental | $60,871 |
Linda Von Borstel | $12,445 | Conservation Reserve Program Payment - Annual Rental | $29,413 |
Bar JJ Ranch | $12,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,544 |
Judy Justesen | $12,402 | Conservation Reserve Program Payment - Annual Rental | $33,492 |
K & L Wheat and Cattle, LLC | $12,370 | Conservation Reserve Program Payment - Annual Rental | $40,842 |
Fred Rolfe | $12,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,174 |
Alan W and Judy M Von Borstel | $12,218 | Price Loss Coverage Program | $154,896 |
Patric M. Nogle | $11,995 | Livestock Forage Disaster Program | $33,410 |
Alan W and Judy M Von Borstel | $11,954 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
Padget Ranches | $11,899 | Price Loss Coverage Program | $115,158 |
Tim Jefferies | $11,763 | Conservation Reserve Program Payment - Annual Rental | $63,884 |
Harry MacNab | $11,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,297 |
Patrick M. Bird | $11,687 | Conservation Reserve Program Payment - Annual Rental | $74,879 |
Josh Hilderbrand | $11,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,019 |
Nathan Smith Partnership | $11,652 | Price Loss Coverage Program | $112,169 |
Peters Ranches | $11,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,371 |
Terry & Marilyn Eakin | $11,638 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
Randy Hilderbrand | $11,615 | Price Loss Coverage Program | $22,395 |
Cranston Farms, LLC | $11,582 | Price Loss Coverage Program | $138,110 |
Finnegan Ranch, LLC | $11,578 | Conservation Reserve Program Payment - Annual Rental | $23,207 |
Larry Von Borstel | $11,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,871 |
Fred A. Justesen | $11,477 | Conservation Reserve Program Payment - Annual Rental | $73,218 |
Harry MacNab | $11,473 | Price Loss Coverage Program | $35,297 |
Pauline Salomon | $11,324 | Conservation Reserve Program Payment - Annual Rental | $50,307 |
Mckinney Ranch, Inc. | $11,258 | Price Loss Coverage Program | $98,636 |
Padget Ranches | $11,211 | Conservation Reserve Program Payment - Annual Rental | $115,158 |
Kevin J. McCullough | $11,200 | Price Loss Coverage Program | $24,759 |
Moore Brothers | $11,161 | Price Loss Coverage Program | $125,743 |
Olsen Farms | $11,089 | Price Loss Coverage Program | $73,624 |
Fields Ranches | $10,965 | Price Loss Coverage Program | $148,433 |
Moore Brothers | $10,959 | Price Loss Coverage Program | $125,743 |
Patrick M. Bird | $10,933 | Conservation Reserve Program Payment - Annual Rental | $74,879 |
Richard Hayes | $10,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,297 |
Moore Brothers | $10,817 | Price Loss Coverage Program | $125,743 |
Powell Farms, LLC | $10,804 | Price Loss Coverage Program | $143,487 |
Randy Hilderbrand | $10,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,395 |
Simpson Ranch, Inc. | $10,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,007 |
Williams Ranch | $10,518 | Price Loss Coverage Program | $45,421 |
Cabral Livestock, LLC | $10,473 | Price Loss Coverage Program | $30,591 |
Cranston Farms, LLC | $10,456 | Price Loss Coverage Program | $138,110 |
Kevin J. McCullough | $10,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,759 |
Cranston Farms, LLC | $10,230 | Price Loss Coverage Program | $138,110 |
Logan & Darren Padget | $10,212 | Price Loss Coverage Program | $36,570 |
Moore Brothers | $10,177 | Price Loss Coverage Program | $125,743 |
Padget Ranches | $10,139 | Price Loss Coverage Program | $115,158 |
Martin Farms, Inc. | $10,105 | Livestock Forage Disaster Program | $108,393 |
B & B Operations | $10,067 | Price Loss Coverage Program | $109,122 |
Cranston Farms, LLC | $10,048 | Price Loss Coverage Program | $138,110 |
Hart Ranch | $10,036 | Price Loss Coverage Program | $146,455 |
Catherine A. Ruggles | $10,029 | Conservation Reserve Program Payment - Annual Rental | $37,697 |
Daniel C Richelderfer | $10,028 | Price Loss Coverage Program | $19,428 |
Simantel Family Farm, Inc. | $9,971 | Price Loss Coverage Program | $58,859 |
Terry & Marilyn Eakin | $9,850 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
Amy M. McNamee | $9,822 | Livestock Forage Disaster Program | $18,468 |
Joseph E. Sharp | $9,799 | Conservation Reserve Program Payment - Annual Rental | $44,142 |
Martin Brothers Land | $9,772 | Price Loss Coverage Program | $88,568 |
Patric M. Nogle | $9,747 | Livestock Forage Disaster Program | $33,410 |
Jeanne E Von Borstel | $9,744 | Conservation Reserve Program Payment - Annual Rental | $23,143 |
Theodore Von Borstel | $9,744 | Conservation Reserve Program Payment - Annual Rental | $33,055 |
Simantel Family Farm, Inc. | $9,744 | Price Loss Coverage Program | $58,859 |
Rory J. Wilson | $9,688 | Price Loss Coverage Program | $101,772 |
Weedman Ranches, Inc. | $9,657 | Conservation Reserve Program Payment - Annual Rental | $115,089 |
John Hilderbrand Trust | $9,611 | Price Loss Coverage Program | $9,611 |
Wanda Hilderbrand Trust | $9,611 | Price Loss Coverage Program | $9,611 |
Cranston Farms, LLC | $9,558 | Price Loss Coverage Program | $138,110 |
Wb Ranch | $9,524 | Livestock Forage Disaster Program | $49,614 |
Lee a Von Borstel | $9,523 | Conservation Reserve Program Payment - Annual Rental | $13,245 |
Nell Melzer | $9,490 | Conservation Reserve Program Payment - Annual Rental | $38,209 |
Ryan and Heather Thompson | $9,458 | Price Loss Coverage Program | $59,731 |
Circle R. Ranch | $9,448 | Price Loss Coverage Program | $156,792 |
Weedman Brothers | $9,179 | Conservation Reserve Program Payment - Annual Rental | $238,133 |
L & B Wheat | $9,176 | Price Loss Coverage Program | $35,254 |
Logan & Darren Padget | $9,159 | Price Loss Coverage Program | $36,570 |
Williams Ranch | $9,094 | Price Loss Coverage Program | $45,421 |
Belshe Ranch, Inc. | $9,080 | Price Loss Coverage Program | $16,738 |
B & B Operations | $9,068 | Price Loss Coverage Program | $109,122 |
Daniel C Richelderfer | $9,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,428 |
Wb Ranch | $8,972 | Livestock Forage Disaster Program | $49,614 |
Circle R. Ranch | $8,936 | Conservation Reserve Program Payment - Annual Rental | $156,792 |
Mick S. Wheeler | $8,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,011 |
Terry & Marilyn Eakin | $8,872 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
Nathan Smith Partnership | $8,848 | Price Loss Coverage Program | $112,169 |
Ryan and Heather Thompson | $8,784 | Price Loss Coverage Program | $59,731 |
Earl Ranch, LLC | $8,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,990 |
Krista Coelsch | $8,744 | Conservation Reserve Program Payment - Annual Rental | $9,579 |
Leo W Coelsch | $8,744 | Conservation Reserve Program Payment - Annual Rental | $37,891 |
Douglas J. Bibby | $8,620 | Price Loss Coverage Program | $59,433 |
Bryan van Gilder | $8,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,256 |
Kenneth Melzer | $8,525 | Price Loss Coverage Program | $53,183 |
Martin J & Molly J Belshe | $8,510 | Price Loss Coverage Program | $71,339 |
Johnathan C. Rolfe | $8,486 | Price Loss Coverage Program | $31,019 |
Brandon Welk | $8,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,376 |
Bryan van Gilder | $8,303 | Price Loss Coverage Program | $19,256 |
Hart Ranch | $8,242 | Price Loss Coverage Program | $146,455 |
Bryan Cranston | $8,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,718 |
Elizabeth Cranston | $8,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,718 |
Nathan Smith Partnership | $8,156 | Price Loss Coverage Program | $112,169 |
Katherine Jane Christiansen | $8,135 | Conservation Reserve Program Payment - Annual Rental | $14,574 |
Justesen Ranches | $8,076 | Price Loss Coverage Program | $177,159 |
Arlone Stradley | $8,047 | Price Loss Coverage Program | $46,855 |
Fred Rolfe | $8,035 | Price Loss Coverage Program | $28,174 |
K-3 Ranches, Inc. | $7,989 | Price Loss Coverage Program | $73,980 |
Stutzman Farms Partnership | $7,920 | Price Loss Coverage Program | $48,882 |
Dale Padget | $7,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,707 |
Wheatacres Ranch II | $7,872 | Price Loss Coverage Program | $104,659 |
K-3 Ranches, Inc. | $7,861 | Price Loss Coverage Program | $73,980 |
Van Gilder Enterprises, LLC | $7,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,041 |
Lone Rock Ranch | $7,614 | Conservation Reserve Program Payment - Annual Rental | $30,176 |
Pinkerton Ranch | $7,612 | Conservation Reserve Program Payment - Annual Rental | $25,827 |
Coelsch Wheat and Cattle | $7,544 | Livestock Forage Disaster Program | $70,360 |
Colton Shull | $7,520 | Price Loss Coverage Program | $16,230 |
Nathan Smith Partnership | $7,430 | Price Loss Coverage Program | $112,169 |
Circle R. Ranch | $7,406 | Conservation Reserve Program Payment - Annual Rental | $156,792 |
Moore Brothers | $7,398 | Price Loss Coverage Program | $125,743 |
Olsen Properties, LLC | $7,394 | Price Loss Coverage Program | $33,405 |
Kenneth Melzer | $7,386 | Price Loss Coverage Program | $53,183 |
Coelsch Wheat and Cattle | $7,378 | Livestock Forage Disaster Program | $70,360 |
Fred A. Justesen | $7,321 | Conservation Reserve Program Payment - Annual Rental | $73,218 |
Terry & Marilyn Eakin | $7,302 | Conservation Reserve Program Payment - Annual Rental | $101,375 |
B & B Operations | $7,265 | Price Loss Coverage Program | $109,122 |
Martin Cattle Company | $7,249 | Price Loss Coverage Program | $95,336 |
Fred A. Justesen | $7,208 | Conservation Reserve Program Payment - Annual Rental | $73,218 |
Thomas G. Eakin | $7,190 | Conservation Reserve Program Payment - Annual Rental | $15,067 |
Scott Belshe | $7,186 | Price Loss Coverage Program | $7,186 |
Mckinney Ranch, Inc. | $7,151 | Price Loss Coverage Program | $98,636 |
Kenneth Melzer | $7,132 | Price Loss Coverage Program | $53,183 |
Olsen Farms | $7,088 | Price Loss Coverage Program | $73,624 |
Dale Padget | $7,075 | Conservation Reserve Program Payment - Annual Rental | $38,707 |
Padget Ranches | $7,075 | Conservation Reserve Program Payment - Annual Rental | $115,158 |
Andrew T. Thompson | $7,055 | Conservation Reserve Program Payment - Annual Rental | $14,810 |
Amy M. McNamee | $7,027 | Price Loss Coverage Program | $18,468 |
Circle R. Ranch | $6,970 | Price Loss Coverage Program | $156,792 |
Peters Ranches | $6,953 | Price Loss Coverage Program | $37,371 |
4M Farms | $6,952 | Price Loss Coverage Program | $37,137 |
Lone Rock Ranch | $6,870 | Conservation Reserve Program Payment - Annual Rental | $30,176 |
Pinkerton Ranch | $6,870 | Conservation Reserve Program Payment - Annual Rental | $25,827 |
Martin Farms, Inc. | $6,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,393 |
Alan W and Judy M Von Borstel | $6,838 | Conservation Reserve Program Payment - Annual Rental | $154,896 |
James & Dorene Macnab | $6,822 | Price Loss Coverage Program | $47,857 |
Justesen Ranches | $6,816 | Livestock Forage Disaster Program | $177,159 |
Peters Ranches | $6,793 | Price Loss Coverage Program | $37,371 |
Hart Ranch | $6,758 | Conservation Reserve Program Payment - Annual Rental | $146,455 |
Bryan Cranston | $6,748 | Price Loss Coverage Program | $16,718 |
Elizabeth Cranston | $6,748 | Price Loss Coverage Program | $16,718 |
Martin Brothers Land | $6,744 | Price Loss Coverage Program | $88,568 |
Robert L Martin Trust | $6,647 | Price Loss Coverage Program | $11,711 |
Nathan Smith Partnership | $6,606 | Price Loss Coverage Program | $112,169 |
Pinkerton Brothers | $6,594 | Price Loss Coverage Program | $64,771 |
Powell Farms, LLC | $6,550 | Price Loss Coverage Program | $143,487 |
Black Rock Grazing Company-Op, Inc. | $6,538 | Conservation Reserve Program Payment - Annual Rental | $18,939 |
Patric M. Nogle | $6,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,410 |
Mckinney Ranch, Inc. | $6,503 | Price Loss Coverage Program | $98,636 |
Finnegan Ranch, LLC | $6,500 | Conservation Reserve Program Payment - Annual Rental | $23,207 |
Black Rock Grazing Company-Op, Inc. | $6,495 | Conservation Reserve Program Payment - Annual Rental | $18,939 |
Circle R. Ranch | $6,470 | Conservation Reserve Program Payment - Annual Rental | $156,792 |
Gail Gunderson | $6,466 | Conservation Reserve Program Payment - Annual Rental | $26,012 |
Peder Gunderson | $6,466 | Conservation Reserve Program Payment - Annual Rental | $26,012 |
Thomson Martin | $6,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,080 |
Tess Welk | $6,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,456 |
Richard Hayes | $6,402 | Price Loss Coverage Program | $26,297 |
Jeanne E Von Borstel | $6,359 | Conservation Reserve Program Payment - Annual Rental | $23,143 |
Theodore Von Borstel | $6,359 | Conservation Reserve Program Payment - Annual Rental | $33,055 |
Joseph E. Sharp | $6,352 | Price Loss Coverage Program | $44,142 |
Martin Farms, Inc. | $6,333 | Livestock Forage Disaster Program | $108,393 |
Patrick M. Bird | $6,299 | Price Loss Coverage Program | $74,879 |
Eakin Ranch | $6,298 | Conservation Reserve Program Payment - Annual Rental | $101,323 |
4M Farms | $6,288 | Price Loss Coverage Program | $37,137 |
Cranston Farms, LLC | $6,284 | Price Loss Coverage Program | $138,110 |
Weedman Brothers | $6,281 | Price Loss Coverage Program | $238,133 |
Douglas J. Bibby | $6,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,433 |
Olsen Farms | $6,266 | Price Loss Coverage Program | $73,624 |
Cranston Farms, LLC | $6,210 | Price Loss Coverage Program | $138,110 |
Stutzman Farms Partnership | $6,204 | Price Loss Coverage Program | $48,882 |
Belshe Ranch, Inc. | $6,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,738 |
Wendell & Joyce Clodfelter | $6,178 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
